Product Categories
Products >> Cationic Dyes
| Rank | Name of Dyes | Pattern | Index No. | PH Range | 
|---|---|---|---|---|
| 51 | Disp.Basic Black SD-RL 100% |  | - | 3-6 | 
| 52 | Disp.Basic Black SD-O 100% |  | - | 3-6 | 
| 53 | Disp.Basic Black SD-FBL 200% |  | - | 3-6 | 
| 54 | Basic dischange Yellow D-2RL 200% |  | - | 2-6 | 
| 55 | Basic dischange Orange D-BRL 200% |  | - | 6-7 | 
| 56 | Basic dischange Red D-TL 200% |  | - | 3-7 | 
| 57 | Basic dischange Blue D-2GL 200% |  | - | 2-7 | 
| 58 | Basic dischange Black D-WGL 200% |  | - | 3-5 | 
| 59 | Basic dischange Black D-HO 200% |  | - | 3-6 | 

 Disperse Dyes
Disperse Dyes