Product Categories >> Reactive Dyes
Wool reactive dyes
| No. | Dye Name | 2% | solubility 50ºC | Fastness to sweat ( Alkali) | Fastness to rub (Dry wet) | Soaping | crabbing | Sunlight (xenon) | ||||||
| G/L | CH | WO | CO | CH | WO | CO | CH | WO | CO | 1:1 | ||||
| 1 | Wool Reactive Bright Yellow WG |  | 180 | 5 | 5 | 5 | 5 4-5 | 4-5 | 5 | 4-5 | 5 | 4 | 5 | 5 | 
| 2 | Wool Reactive Golden Yellow WR |  | 150 | 5 | 5 | 5 | 5 4 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 
| 3 | Wool Reactive Orange WR |  | 100 | 5 | 5 | 4-5 | 5 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 5 | 
| 4 | Wool Reactive Scarlet WG |  | 150 | 4-5 | 5 | 4 | 5 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 5 | 
| 5 | Wool Reactive Brilliant Red WB |  | 180 | 5 | 5 | 5 | 5 4-5 | 5 | 5 | 4-5 | 5 | 5 | 5 | 5 | 
| 6 | Wool Reactive bordeaux W2G |  | 200 | 5 | 5 | 4-5 | 5 4-5 | 4-5 | 5 | 4 | 4-5 | 4-5 | 4-5 | 5-6 | 
| 7 | Wool Reactive turquoise blue WG |  | 120 | 5 | 5 | 4-5 | 5 4-5 | 4-5 | 5 | 4-5 | 5 | 3 | 4 | 4-5 | 
| 8 | Wool Reactive Brilliant blue WB |  | 150 | 4-5 | 5 | 4 | 5 3-4 | 4-5 | 4-5 | 4 | 5 | 4 | 5 | 6 | 
| 9 | Wool Reactive Brilliant blue WR |  | 150 | 5 | 5 | 4 | 5 3-4 | 4-5 | 4-5 | 4 | 5 | 2-3 | 5 | 6 | 
| 10 | Wool Reactive Navy blue WG |  | 120 | 5 | 5 | 4-5 | 5 3-4 | 5 | 5 | 4-5 | 5 | 4 | 5 | 5 | 
| 11 | Wool Reactive Navy blue WR |  | 150 | 5 | 5 | 4-5 | 5 4 | 5 | 5 | 4-5 | 5 | 4 | 4-5 | 4-5 | 
| 12 | Wool Reactive Black WR |  | 200 | 5 | 5 | 4-5 | 5 3-4 | 4-5 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 
| 13 | Wool Reactive Black WG |  | 200 | 5 | 5 | 4-5 | 5 3-4 | 4-5 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 
