Product Categories >> Blend Dyes
Direct fast dyes
| No. | Depth o.w.f % | C.I.No. | Dyeing Fastness | ||||||
| Light (Xenon) | Washing | Perspiration | Rubbing | ||||||
| Name of Dyes | Color sample of cotton | 40ºC | 60ºC | ||||||
| CH/CO/V | CH/CO/V | CH/CO/V | Dry/Wet | ||||||
| 1 | Direct Fast Yellow DL |  | 2.0 | 86 | 4 | 4-5 3 3 | - - - | 4 4 4-5 | 4-5 3 | 
| 2 | Direct Fast Yellow ARL |  | 2.0 | 106 | 5 | 4-5 4 4 | - - - | 4 4-5 4-5 | 4-5 3 | 
| 3 | Direct Fast Orange 2GL |  | 2.0 | 39 | 5 | 4-5 4-5 4-5 | - - - | 4 4-5 4-5 | 4-5 3 | 
| 4 | Direct Fast Scarlet F-2G |  | 2.0 | 224 | 4 | 3-4 3 4 | - - - | 4 3-4 4-5 | 4 2-3 | 
| 5 | Direct Fast Rose FR |  | 2.0 | 227 | 4-5 | 3-4 3 4 | - - - | 4 3-4 4-5 | 4 2-3 | 
| 6 | Direct Fast Red BWS |  | 2.0 | 243 | 4-5 | 3-4 3 4-5 | - - - | 4 3-4 4-5 | 4 2-3 | 
| 7 | Direct Fast Blue FBL |  | 2.0 | 199 | 6 | 4 4 4 | - - - | 4 4 4 | 4 3-4 | 
| 8 | Direct Fast Blue B2RL |  | 2.0 | 71 | 4 | 4 3 3-4 | - - - | 4 3-4 4 | 4-5 3-4 | 
| 9 | Direct Fast Blue RGL |  | 2.0 | 70 | 4 | 4 3 3-4 | - - - | 4 3-4 4 | 4-5 3 | 
| 10 | Direct Fast Brown GTL |  | 2.0 | 210 | 4-5 | 4 3-4 4-5 | - - - | 4 3 4-5 | 4-5 4 | 
| 11 | Direct Fast Gray GL |  | 2.0 | 80 | 4-5 | 4 3 4 | - - - | 4 3-4 4 | 4-5 3-4 | 
| 12 | Direct Fast Black GF |  | 5.0 | 22 | 5-6 | 4 4-5 - | 4 4-5 - | 4-5 4-5 - | 4 2-3 | 
| 13 | Direct Fast Black VSF600 |  | 5.0 | 22 | 5-6 | 4 4-5 - | 4 4-5 - | 4-5 4-5 - | 4 2-3 | 
| 14 | Direct Fast Black G |  | 5.0 | 19 | 5 | 4 4-5 - | 4 4-5 - | 4-5 4-5 - | 4 2-3 | 
