Product Categories >> Reactive Dyes
Ground color Discharge print series
| No. | Dye Name | Ground color (Pad dyeing 60g/l) | White discharge | solubility g/l (50ºC) | Sunlight fastness (Xenon lamp) (1/1) | Washing fastness (CH/CO) | Sweat fastness (Alkali) | Rub fastness (Dry/wet) | Iron fastness | Fastness to chlorine water | 
| 1 | Reactive Bright Yellow GD |  |  | 180 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 3-4 | 
| 2 | Reactive Yellow GD |  |  | 160 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 3-4 | 
| 3 | Reactive Golden Yellow 2RD |  |  | 200 | 6 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 3 | 
| 4 | Reactive Orange 5RD |  |  | 180 | 6 | 4-5 4 | 4 | 3-4 3 | 5 | 3-4 | 
| 5 | Reactive Scarlet 2GD |  |  | 200 | 4-5 | 4 3-4 | 4-5 | 4 3-4 | 4-5 | 3 | 
| 6 | Reactive Rosy Red 2BD |  |  | 160 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 3-4 | 
| 7 | Reactive Red BD |  |  | 160 | 4 | 4 3-4 | 4 | 4 3-4 | 4 | 3 | 
| 8 | Reactive Brilliant blue GD |  |  | 180 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4 | 3-4 | 
| 9 | Reactive Deep blue GD |  |  | 120 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4 | 3-4 | 
| 10 | Reactive Navy blue BD |  |  | 180 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 3 | 
| 11 | Reactive Black RD |  |  | 200 | 4-5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 3-4 | 
| 12 | Reactive Black GD |  |  | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 5 | 3-4 | 
