Product Categories >> Reactive Dyes
Discharge series
| No. | Name of dyes | Color sample of cotton | o.w.f | C.I.No. | Exhaust Dyeing | Continuous Dyeing | Cold pad-batch Dyeing | Solubility g/l (50ºC) | Light (Senon) (1/1) | Washing (CH/CO) | Perspiration (Alk) | Rugging (Dry/Wet) | Hot Pressing | 
| 1 | Br.Yellow GD |  | 4 | - | ◎ | ◎ | ◎ | 180 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 
| 2 | Yellow GD |  | 4 | - | ◎ | ◎ | ◎ | 150 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 
| 3 | G.Yellow 2RD |  | 4 | - | ◎ | ◎ | ◎ | 200 | 6 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 
| 4 | Orange 5RD |  | 4 | - | ◎ | ◎ | ◎ | 180 | 6 | 4-5 4 | 4 | 3-4 3 | 5 | 
| 5 | Scarlet 2GD |  | 4 | - | ◎ | ◎ | ○ | 120 | 5 | 4 3-4 | 3-4 | 4 3 | 4 | 
| 6 | Red 2BD |  | 4 | - | ◎ | ◎ | ○ | 150 | 4 | 4-5 4 | 5 | 4-5 3 | 4 | 
| 7 | Carmine GD |  | 4 | - | ◎ | ◎ | ○ | 180 | 5 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 
| 8 | Br.blue GD |  | 4 | - | ◎ | ◎ | ○ | 150 | 5-6 | 4-5 3-4 | 4-5 | 5 3-4 | 4 | 
| 9 | Deep blue GD |  | 4 | - | ◎ | ◎ | ◎ | 120 | 5 | 4-5 4 | 4 | 4 3-4 | 4 | 
| 10 | Navy blue BD |  | 4 | - | ◎ | ◎ | ◎ | 150 | 5 | 4 3-4 | 4-5 | 4 3 | 4 | 
| 11 | Black RD |  | 4 | - | ◎ | ◎ | ◎ | 200 | 5-6 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 
| 12 | Black GD |  | 4 | - | ◎ | ◎ | ◎ | 200 | 5-6 | 4-5 4 | 4-5 | 4 3 | 4-5 | 
