Product Categories >> Reactive Dyes
Extreme deep series
| No. | Name of dyes | Color sample of cotton | o.w.f | C.I.No. | Exhaust Dyeing | Continuous Dyeing | Cold pad-batch Dyeing | Solubility g/l (50ºC) | Light (Senon) (1/1) | Washing (CH/CO) | Perspiration (Alk) | Rugging (Dry/Wet) | Hot Pressing | 
| 1 | G.Yellow RHS |  | 2 | - | ◎ | ◎ | ◎ | 200 | 6 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 
| 2 | Red RHS |  | 2 | - | ◎ | ◎ | ◎ | 200 | 6 | 4 3 | 4 | 4 3 | 4 | 
| 3 | Navy blue RHS |  | 2 | - | ◎ | ◎ | ◎ | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 
| 4 | Black RHG |  | 4 | - | ◎ | ◎ | ◎ | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 
| 5 | Black RHR |  | 4 | - | ◎ | ◎ | ◎ | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 
