Product Categories >> Disperse Dyes
P?Series Disperse Dyes for Direct Printing
| No. | Printing Depth g/L | Fastness | Mode | ||||||||
| Name of products | Color sample | Light (xenon) | Subli-mation | Washing | |||||||
| CH | PES | CH | PES | CO | HTS | HPS | |||||
| 86 | Yellow P-6G 200% |  | 10 | 6 | 5 | 4-5 | 5 | 4-5 | 5 | ◎ | ◎ | 
| 87 | Yellow P-4G 100% |  | 20 | 6-7 | 5 | 4-5 | 5 | 4-5 | 4-5 | ◎ | ◎ | 
| 88 | Orange P-SF 200% |  | 10 | 6-7 | 4 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ○ | 
| 89 | Orange P-5RL 200% |  | 10 | 7 | 4-5 | 3-4 | 4 | 4-5 | 4-5 | ◎ | ○ | 
| 90 | Orange P-4RL 100% |  | 20 | 7 | 5 | 4-5 | 5 | 4-5 | 4-5 | ◎ | ◎ | 
| 91 | Scarlet P-4G 200% |  | 10 | 5-6 | 4-5 | 4 | 5 | 4 | 4 | ◎ | ◎ | 
| 92 | Red P-R 100% |  | 20 | 4-5 | 4 | 2-3 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | 
| 93 | Red P-BS 200% |  | 10 | 5-6 | 4-5 | 3 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | 
| 94 | Red P-RL 200% |  | 10 | 5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | 
| 95 | Ruby P-5BL 100% |  | 10 | 6-7 | 5 | 4 | 4-5 | 4 | 4 | ◎ | ◎ | 
| 96 | Red P-BL 200% |  | 5 | 6 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | 
| 97 | Pink P-BL 200% |  | 10 | 6-7 | 4-5 | 4-5 | 5 | 5 | 4-5 | ◎ | ○ | 
| 98 | Brilliant Red P-B 200% |  | 10 | 5-6 | 4-5 | 2-3 | 4-5 | 4-5 | 4-5 | ◎ | ○ | 
| 99 | Violet P-CF 200% |  | 10 | 6 | 4-5 | 3-4 | 4-5 | 4 | 4 | ◎ | ◎ | 
| 100 | Violet P-RL 100% |  | 20 | 6-7 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | 
| 101 | Blue S-RE 100% |  | 10 | 6 | 4-5 | 4 | 5 | 4 | 4 | ◎ | ○ | 
| 102 | Brilliant Blue P-G 200% |  | 20 | 7 | 4-5 | 3-4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | 
| 103 | Deep Blue P-2G 150% |  | 30 | 5 | 4-5 | 4 | 4 | 4-5 | 4-5 | ◎ | ◎ | 
| 104 | Black HGIL 150% |  | 60 | 5-6 | 5 | 4 | 5 | 4 | 4 | ◎ | ◎ | 
| 105 | Black YB 150% |  | 60 | 5-6 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | 
| 106 | Black HG-FS 200% |  | 60 | 6 | 4 | 4 | 4-5 | 4-5 | 4-5 | ◎ | ◎ | 
| 107 | Black GWL 150% |  | 60 | 6 | 4-5 | 4 | 4-5 | 4-5 | 4 | ◎ | ○ | 
| 108 | Black BLL 150% |  | 70 | 6 | 4-5 | 4 | 4-5 | 4-5 | 4 | ◎ | ○ | 
