Product Categories >> Reactive Dyes
Truhromatu shades series
| No. | Name of dyes | Color sample of cotton | o.w.f | C.I.No. | Exhaust Dyeing | Continuous Dyeing | Cold pad-batch Dyeing | Solubility g/l (50ºC) | Light (Senon) (1/1) | Washing (CH/CO) | Perspiration (Alk) | Rugging (Dry/Wet) | Hot Pressing | 
| 1 | Yellow R-4RFN |  | 2 | 145 | ◎ | ◎ | ◎ | 150 | 6 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 
| 2 | Red R-2BF |  | 2 | 195 | ◎ | ◎ | ◎ | 180 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4 | 
| 3 | Navy blue BF |  | 2 | 222 | ◎ | ◎ | ◎ | 120 | 4-5 | 4-5 4 | 4-5 | 4-5 4 | 4 | 
| 4 | Black KN-B |  | 2 | 5 | ◎ | ◎ | ◎ | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 
| 5 | G.Yellow RHB |  | 2 | - | ◎ | ◎ | ◎ | 150 | 6 | 4-5 4 | 4-5 | 4-5 4 | 4-5 | 
| 6 | Red RHB |  | 2 | - | ◎ | ◎ | ◎ | 150 | 5 | 4-5 4 | 4-5 | 4-5 4 | 4 | 
| 7 | Carmine RHB |  | 2 | - | ◎ | ◎ | ◎ | 150 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4 | 
| 8 | Blue RHB |  | 2 | - | ◎ | ◎ | ◎ | 20 | 5 | 4-5 4 | 4-5 | 4-5 3-4 | 4 | 
| 9 | Navy blue RHB |  | 2 | - | ◎ | ◎ | ◎ | 200 | 4 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 
| 10 | Black RHB |  | 4 | - | ◎ | ◎ | ◎ | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 
