Product Categories >> Blend Dyes
N type direct dyes
| No. | Depth o.w.f % | C.I.No. | Dyeing Fastness | ||||||
| Light (Xenon) | Washing | Perspiration | Rubbing | ||||||
| Name of Dyes | Color sample of cotton | 40ºC | 60ºC | ||||||
| CH/CO/V | CH/CO/V | CH/CO/V | Dry/Wet | ||||||
| 1 | Direct Bordeaux NGB |  | 2.0 | - | 5-6 | 3-4 3 4-5 | - - - | 3-4 4-5 4-5 | 4-5 2-3 | 
| 2 | Direct Yellow Brown ND3G |  | 2.0 | 227 | 3 | 2-3 3 4 | - - - | 3-4 4-5 4-5 | 4-5 2-3 | 
| 3 | Direct Red Brown S-BR |  | 2.0 | - | 3-4 | 4 3 4-5 | - - - | 4 4-5 4-5 | 4-5 3-4 | 
| 4 | Direct Dark Brown NM |  | 2.0 | 223 | 3-4 | 4 3 4-5 | - - - | 4 4-5 4-5 | 4-5 3-4 | 
| 5 | Direct Green NB |  | 2.0 | - | 3 | 4-5 3-4 4-5 | - - - | 4 4-5 4-5 | 4-5 3-4 | 
