Product Categories >> Disperse Dyes
WXF Series Disperse Dyes for High Washfastness
| No. | Name of products | Color sample | Depth o.w.f % | Washing | Rubbing | PH | ||||||
| WO | PAN | PES | PA | CO | CA | DRY | WET | |||||
| 53 | Yellow WXF 200% |  | 1.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3.0-7.0 | 
| 54 | Orange WXF 200% |  | 1.0 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 3.0-6.5 | 
| 55 | Scarlet WXF 200% |  | 2.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3.0-7.0 | 
| 56 | Red WXF 200% |  | 1.0 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4.0-6.0 | 
| 57 | Ruby WXF 200% |  | 1.0 | 5 | 5 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 3.0-7.0 | 
| 58 | Violet WXF 200% |  | 1.0 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 4.0-6.0 | 
| 59 | Turquoise Blue WXF 200% |  | 1.0 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 3.0-8.0 | 
| 60 | Blue WXF 200% |  | 3.0 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 4.0-5.5 | 
| 61 | Deep Blue WXF 200% |  | 3.0 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4.0-5.5 | 
| 62 | Black WXF 200% |  | 8.0 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4.0-5.5 | 
