Product Categories >> Reactive Dyes
Super series
| No. | Name of dyes | Color sample of cotton | o.w.f | C.I.No. | Exhaust Dyeing | Continuous Dyeing | Cold pad-batch Dyeing | Solubility g/l (50ºC) | Light (Senon) (1/1) | Washing (CH/CO) | Perspiration (Alk) | Rugging (Dry/Wet) | Hot Pressing | 
| 1 | G.Yellow RW |  | 2 | - | ◎ | ◎ | ◎ | 180 | 5 | 4-5 4-5 | 4-5 | 4-5 4 | 4-5 | 
| 2 | Orange RW |  | 2 | - | ◎ | ◎ | ◎ | 180 | 5-6 | 4 3 | 4 | 4 3-4 | 4-5 | 
| 3 | Red RW |  | 2 | - | ◎ | ◎ | ◎ | 180 | 5 | 4 3-4 | 4 | 4-5 4 | 4-5 | 
| 4 | Red RSB |  | 2 | - | ◎ | ◎ | ◎ | 200 | 5-6 | 4 3 | 4 | 4 3 | 4 | 
| 5 | Navy blue RSG |  | 2 | - | ◎ | ◎ | ◎ | 150 | 5 | 4 3-4 | 4-5 | 4 3-4 | 4 | 
| 6 | Navy blue RW |  | 2 | - | ◎ | ◎ | ◎ | 200 | 5 | 4 3-4 | 4-5 | 4 3-4 | 4 | 
| 7 | Black GN |  | 4 | - | ◎ | ◎ | ◎ | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 
| 8 | Black RWG |  | 4 | - | ◎ | ◎ | ◎ | 200 | 5 | 4-5 4 | 4-5 | 4-5 3 | 4-5 | 
