Product Categories
Products >> Cationic Dyes
| Rank | Name of Dyes | Pattern | Index No. | PH Range | 
|---|---|---|---|---|
| 41 | Disp.Basic Goldon Yellow SD-GL 100% |  | Y-28 | 3-6 | 
| 42 | Disp.Basic Brill Red SD-5GN 100% |  | R-14 | 2-7 | 
| 43 | Disp.Basic Pink SD-FG 100% |  | R-13 | 3-7 | 
| 44 | Disp.Basic Red SD-GRL 100% |  | R-46 | 2-7 | 
| 45 | Disp.Basic Blue SD-BL 100% |  | B-159 | 2-7 | 
| 46 | Disp.Basic Blue SD-GSL 100% |  | B-57 | 3-5 | 
| 47 | Disp.Basic Blue SD-RL 100% |  | B-54 | 2-8 | 
| 48 | Disp.Basic Turquoise Blue SD-GB 100% |  | B-3 | 4-8 | 
| 49 | Disp.Basic Navy Blue SD-BRL 100% |  | - | 2-5 | 
| 50 | Disp.Basic Dark Bronw SD-3RL 200% |  | - | 3-6 | 

 Disperse Dyes
Disperse Dyes